| The I-CUBE Web site is packed with information on our 3 product lines, being IA, LPR and Facial solutions. I-CUBE invites you to explore the site and download the technical documentation, news items, photos, description of sample installations, system simulations and recognition demos. If you can not find what you are looking for, PLEASE send I-CUBE an e-mail, SMS, Fax, letter or give us a call (+27 31 764 3077 or + 27 82 562 8225), it would be our pleasure to assist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diversity of License Plate Recognition - Article in Security Solutions (APRIL) (PDF) ESTATE Access control via LPR & Facial Verification LPR linked to Facial OPTIONS (ZIP PPT) User manual (PDF) License Plate Recognition Products SeeCAR Product LINE (PDF) V-Metrics (PDF) SeeLane License Plate Recognition A Fully-Integrated Multi-Lane LPR System (PDF) Facial Products Facial SDK (PDF) Discovery (PDF) |
A number of options exist when designing a FACIAL RECOGNITION system for a client. By answering the following questions the appropriate system for the client needs (Casino, Retail, Police, shopping center, Government, Golf Estate, Education, visitor ID) can be designed. I-Cube Face Recognition System Design and Costing
I-Cube Face Recognition System Design and Costing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEP | Question | ANSWER | RESULT |
| 1 | Does the client currently have cameras? | Yes | Go to 3 to determine how to connect the camera to the Lap Top | |||||||||||||||||||||
| No | Go to 2 to determine how to capture images | |||||||||||||||||||||||
| 2 | Which is the easiest way for the client to capture Facial images? | Select between | Digital still camera for use in an office environment where the person is present in the same room | |||||||||||||||||||||
| Digital video camera for use where many multiple images are to be taken off site | ||||||||||||||||||||||||
| Web Camera where the lap top will be set up within 1M of the person | ||||||||||||||||||||||||
| Scanner, where either photographs or printed images currently exist | ||||||||||||||||||||||||
|
|
Fixed colour CCTV camera with power supply, 12mm lens, where people walk pasted a fixed point | |||||||||||||||||||||||
|
|
Dome colour CCTV camera with power supply, to zoom in on moving subjects | |||||||||||||||||||||||
| 3 | How to connect the cameras to the Face Recognition system? | Analogue system | With one camera only or a multiple connected via a matrix, use a frame grabber | |||||||||||||||||||||
| Digital recording | Check that the remote viewer is supported on Windows 2000 and can save images as JPEG, BMP, TIF or GIF | |||||||||||||||||||||||
| 4 |
|
Lap Top | This is the preferred system as it is mobile, flexible and offers excellent value for money | |||||||||||||||||||||
| Office PC | In situations where the PC is not going to move an office PC is suggested | |||||||||||||||||||||||
| 19I Rack mounted PC | Where a 19I rack exists and it is required to mount the PC in the rack | |||||||||||||||||||||||
| 5 | Face Recognition Software detail | The software interface is customised to the dealer (logo, name) or to the client application (Casino, retail, office, mining, etc.). | ||||||||||||||||||||||
| The software can do the following: Creation of database; Image addition to the database (web connection required), comparison of image to the database (no web connection required), saving of results, printing of results. | ||||||||||||||||||||||||
| Select between | Software is designed for databases with less than 500 people, and one can have a maximum of 10 databases. Please contact for costing details of systems with more than 3000 images. | |||||||||||||||||||||||
| Software that does the above but has a database that does not need a web connection for creation of templates, smallest database is 10 000 images. For larger databases please call. | ||||||||||||||||||||||||
| 6 | Does the client currently have any facial images | Yes | FREE loading of any facial images into the database | |||||||||||||||||||||
| No | Ask the client to start capturing images and I-Cube will load them for FREE | |||||||||||||||||||||||
| 7 | Does the client require training | No | Detailed documentation is provided with the PC and on the web site | |||||||||||||||||||||
| Yes | Training covers capturing of images, creation of databases, adding images, searching databases, saving results and printing. Cost is a per day rate, Travel and accommodation is additional. | |||||||||||||||||||||||
| 8 | Does the client require a maintenance contact? | Yes | A maintenance and support contact covers free e-mail and telephone support (after the first month), free replacement of the databases, software upgrades and temporary replacement systems, if a system is down for longer than a few days. The cost is a monthly fee. | |||||||||||||||||||||
| No | Free E-Mail and telephone support is provided for the first month. | |||||||||||||||||||||||
|
Contact Us: |
|
|
||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
CAREERS Facial distributors LPR Distributors I-Cube Advantage [ Give Us Your Feedback ]
CALL Barry on +27 31 764 3077 or + 27 (0) 82-562-8225 or E-Mail NOW (info at I-Cube dot co dot za) OR Contact one of our DISTRIBUTORS
I-Cube. All rights reserved. Revised: February 18, 2008 .